
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1046 | 759 | 783 | 87 | 293 | 44111 | 790 | 7052 | 6836 | 9419 |
| Feb 2010 | 1322 | 1196 | 1171 | 106 | 1196 | 89202 | 2974 | 32807 | 33488 | 37032 |
| Jan 2010 | 1606 | 1461 | 1509 | 116 | 1369 | 135495 | 3613 | 46796 | 45318 | 49807 |
| Dec 2009 | 1052 | 929 | 974 | 109 | 764 | 96678 | 3405 | 30212 | 28826 | 32628 |
| Nov 2009 | 591 | 497 | 520 | 199 | 2855 | 54534 | 5976 | 15621 | 14929 | 17731 |
| Oct 2009 | 645 | 511 | 529 | 120 | 730 | 94754 | 3744 | 16410 | 15850 | 20010 |
| Sep 2009 | 599 | 491 | 512 | 110 | 640 | 86918 | 3327 | 15368 | 14746 | 17985 |
| Aug 2009 | 514 | 424 | 444 | 109 | 431 | 48010 | 3382 | 13784 | 13174 | 15957 |
| Jul 2009 | 407 | 338 | 351 | 74 | 221 | 28802 | 2318 | 10896 | 10478 | 12634 |
| Jun 2009 | 488 | 423 | 416 | 67 | 217 | 36806 | 2027 | 12506 | 12697 | 14661 |
| May 2009 | 245 | 176 | 169 | 20 | 234 | 21044 | 647 | 5265 | 5464 | 7598 |
| Apr 2009 | 55 | 34 | 19 | 9 | 213 | 11439 | 288 | 596 | 1029 | 1670 |
| Totals | 747793 | 32491 | 207313 | 202835 | 237132 | |||||
| Generated by Webalizer Version 2.01 |