Usage Statistics for halloweenexpressinc.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 02:14 EDT

Usage summary for halloweenexpressinc.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 420 371 395 85 135 3516 255 1187 1113 1261
Aug 2010 870 551 788 81 576 105413 2512 24441 17098 26978
Jul 2010 570 359 430 66 498 92573 2075 13355 11137 17700
Jun 2010 1633 1502 1546 98 664 79333 2965 46382 45084 48990
May 2010 1675 1506 1596 108 774 115857 3360 49489 46703 51926
Apr 2010 1395 1261 1284 94 776 88675 2848 38520 37857 41871
Mar 2010 1620 1418 1454 128 905 130949 3992 45089 43983 50248
Feb 2010 1322 1196 1171 106 1196 89202 2974 32807 33488 37032
Jan 2010 1606 1461 1509 116 1369 135495 3613 46796 45318 49807
Dec 2009 1052 929 974 109 764 96678 3405 30212 28826 32628
Nov 2009 591 497 520 199 2855 54534 5976 15621 14929 17731
Oct 2009 645 511 529 120 730 94754 3744 16410 15850 20010
Totals 1086979 37719 360309 341386 396182


Generated by Webalizer Version 2.01