Usage Statistics for halloweenexpressinc.com

Summary Period: November 2009
Generated 01-Dec-2009 02:44 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 17731
Total Files 14929
Total Pages 15621
Total Visits 5976
Total KBytes 54534
Total Unique Sites 2855
Total Unique URLs 471
Total Unique Referrers 393
Total Unique User Agents 304
. Avg Max
Hits per Hour 24 651
Hits per Day 591 1372
Files per Day 497 1318
Pages per Day 520 1331
Visits per Day 199 1096
KBytes per Day 1818 4912
Hits by Response Code
Code 200 - OK 14929
Code 206 - Partial Content 5
Code 301 - Moved Permanently 188
Code 304 - Not Modified 660
Code 400 - Bad Request 9
Code 403 - Forbidden 39
Code 404 - Not Found 1779
Code 405 - Method Not Allowed 119
Code 408 - Request Timeout 2
Code 501 - Not Implemented 1

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 740 4.17% 631 4.23% 656 4.20% 241 4.03% 80 2.80% 3123 5.73%
2 408 2.30% 298 2.00% 338 2.16% 132 2.21% 55 1.93% 2039 3.74%
3 389 2.19% 305 2.04% 320 2.05% 127 2.13% 57 2.00% 1385 2.54%
4 495 2.79% 431 2.89% 442 2.83% 99 1.66% 50 1.75% 1201 2.20%
5 499 2.81% 392 2.63% 429 2.75% 139 2.33% 61 2.14% 2137 3.92%
6 768 4.33% 683 4.57% 694 4.44% 175 2.93% 66 2.31% 3094 5.67%
7 145 0.82% 59 0.40% 71 0.45% 60 1.00% 48 1.68% 672 1.23%
8 372 2.10% 287 1.92% 301 1.93% 106 1.77% 58 2.03% 3652 6.70%
9 348 1.96% 235 1.57% 259 1.66% 97 1.62% 57 2.00% 1428 2.62%
10 208 1.17% 134 0.90% 136 0.87% 80 1.34% 54 1.89% 848 1.56%
11 209 1.18% 123 0.82% 155 0.99% 92 1.54% 61 2.14% 922 1.69%
12 817 4.61% 581 3.89% 655 4.19% 97 1.62% 64 2.24% 4912 9.01%
13 327 1.84% 246 1.65% 263 1.68% 96 1.61% 52 1.82% 1090 2.00%
14 903 5.09% 819 5.49% 846 5.42% 94 1.57% 60 2.10% 1792 3.29%
15 871 4.91% 784 5.25% 812 5.20% 81 1.36% 49 1.72% 3049 5.59%
16 398 2.24% 306 2.05% 317 2.03% 88 1.47% 51 1.79% 782 1.43%
17 371 2.09% 293 1.96% 301 1.93% 85 1.42% 57 2.00% 1955 3.59%
18 233 1.31% 139 0.93% 154 0.99% 71 1.19% 58 2.03% 663 1.22%
19 370 2.09% 281 1.88% 310 1.98% 56 0.94% 48 1.68% 1020 1.87%
20 523 2.95% 339 2.27% 420 2.69% 77 1.29% 53 1.86% 2687 4.93%
21 333 1.88% 227 1.52% 241 1.54% 88 1.47% 48 1.68% 2197 4.03%
22 1317 7.43% 1210 8.11% 1230 7.87% 74 1.24% 52 1.82% 2615 4.80%
23 196 1.11% 111 0.74% 145 0.93% 80 1.34% 56 1.96% 917 1.68%
24 425 2.40% 353 2.36% 362 2.32% 71 1.19% 69 2.42% 757 1.39%
25 1291 7.28% 1219 8.17% 1231 7.88% 88 1.47% 70 2.45% 2287 4.19%
26 305 1.72% 221 1.48% 251 1.61% 90 1.51% 47 1.65% 703 1.29%
27 844 4.76% 771 5.16% 792 5.07% 650 10.88% 572 20.04% 1276 2.34%
28 1372 7.74% 1318 8.83% 1331 8.52% 1096 18.34% 920 32.22% 1802 3.30%
29 1099 6.20% 1028 6.89% 1049 6.72% 831 13.91% 740 25.92% 1946 3.57%
30 1155 6.51% 1105 7.40% 1110 7.11% 830 13.89% 751 26.30% 1582 2.90%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 406 2.29% 9 285 1.91% 10 305 1.95% 85 2560 4.69%
1 27 820 4.62% 23 715 4.79% 25 750 4.80% 106 3183 5.84%
2 17 514 2.90% 14 420 2.81% 14 442 2.83% 88 2647 4.85%
3 20 602 3.40% 17 518 3.47% 17 535 3.42% 114 3410 6.25%
4 41 1257 7.09% 37 1139 7.63% 39 1170 7.49% 189 5658 10.38%
5 29 870 4.91% 24 741 4.96% 25 769 4.92% 122 3671 6.73%
6 20 601 3.39% 15 462 3.09% 17 523 3.35% 78 2353 4.31%
7 39 1183 6.67% 31 935 6.26% 35 1077 6.89% 80 2404 4.41%
8 20 628 3.54% 16 509 3.41% 17 516 3.30% 73 2175 3.99%
9 27 821 4.63% 23 714 4.78% 23 690 4.42% 93 2782 5.10%
10 15 461 2.60% 11 348 2.33% 12 366 2.34% 59 1768 3.24%
11 31 959 5.41% 28 846 5.67% 29 877 5.61% 63 1895 3.47%
12 27 810 4.57% 22 678 4.54% 23 713 4.56% 60 1786 3.28%
13 14 425 2.40% 10 317 2.12% 11 342 2.19% 31 923 1.69%
14 35 1064 6.00% 32 974 6.52% 32 989 6.33% 60 1813 3.32%
15 38 1156 6.52% 35 1066 7.14% 35 1074 6.88% 88 2642 4.84%
16 31 947 5.34% 28 846 5.67% 29 870 5.57% 63 1891 3.47%
17 17 523 2.95% 14 427 2.86% 14 449 2.87% 51 1516 2.78%
18 17 519 2.93% 12 364 2.44% 14 429 2.75% 41 1215 2.23%
19 21 634 3.58% 17 524 3.51% 19 580 3.71% 78 2328 4.27%
20 30 904 5.10% 26 803 5.38% 27 836 5.35% 57 1721 3.16%
21 11 338 1.91% 8 255 1.71% 9 273 1.75% 29 864 1.58%
22 24 745 4.20% 20 605 4.05% 19 587 3.76% 53 1579 2.90%
23 18 544 3.07% 14 438 2.93% 15 459 2.94% 58 1751 3.21%

Top 30 of 471 Total URLs
# Hits KBytes URL
1 11027 62.19% 11719 21.49% /
2 335 1.89% 2907 5.33% /webalizer/
3 157 0.89% 319 0.59% /modlogan/
4 144 0.81% 109 0.20% /cp/
5 110 0.62% 254 0.47% /cp/scripts/
6 96 0.54% 75 0.14% /cp/images/
7 77 0.43% 138 0.25% /cp/images/digits/LED_g/
8 66 0.37% 6151 11.28% /webalizer/usage_200908.html
9 63 0.36% 142 0.26% /cp/images/digits/
10 61 0.34% 110 0.20% /cp/images/digits/curly/
11 60 0.34% 481 0.88% /cp/images/Extropia/
12 60 0.34% 33 0.06% /xyiznwsk/
13 57 0.32% 103 0.19% /cp/images/digits/blushdw/
14 56 0.32% 101 0.18% /cp/images/digits/plain_b/
15 54 0.30% 97 0.18% /cp/images/digits/LED/
16 52 0.29% 93 0.17% /cp/images/digits/LED_r/
17 51 0.29% 92 0.17% /cp/images/digits/embwhite/
18 50 0.28% 90 0.17% /cp/images/digits/odometer/
19 48 0.27% 21 0.04% /modlogan/modlogan.css
20 47 0.27% 5164 9.47% /webalizer/usage_200911.html
21 45 0.25% 81 0.15% /cp/images/digits/default/
22 44 0.25% 79 0.15% /cp/images/digits/bluesky/
23 40 0.23% 72 0.13% /cp/images/digits/links/
24 37 0.21% 35 0.06% /cp/scripts/formmail-doc/
25 37 0.21% 2796 5.13% /webalizer/usage_200904.html
26 36 0.20% 2403 4.41% /webalizer/usage_200903.html
27 35 0.20% 56 0.10% /cp/scripts/chat-doc/
28 35 0.20% 51 0.09% /cp/scripts/guestbook-doc/
29 33 0.19% 16 0.03% /cp/scripts/bscounter-doc/
30 33 0.19% 205 0.38% /modlogan/m_usage_200910_002_003.html

Top 10 of 471 Total URLs By KBytes
# Hits KBytes URL
1 11027 62.19% 11719 21.49% /
2 66 0.37% 6151 11.28% /webalizer/usage_200908.html
3 47 0.27% 5164 9.47% /webalizer/usage_200911.html
4 30 0.17% 3016 5.53% /webalizer/usage_200910.html
5 335 1.89% 2907 5.33% /webalizer/
6 37 0.21% 2796 5.13% /webalizer/usage_200904.html
7 27 0.15% 2413 4.43% /webalizer/usage_200909.html
8 36 0.20% 2403 4.41% /webalizer/usage_200903.html
9 29 0.16% 1618 2.97% /webalizer/usage_200907.html
10 24 0.14% 1492 2.74% /webalizer/usage_200905.html

Top 10 of 236 Total Entry Pages
# Hits Visits URL
1 11027 62.19% 4070 70.27% /
2 335 1.89% 78 1.35% /webalizer/
3 157 0.89% 76 1.31% /modlogan/
4 144 0.81% 64 1.10% /cp/
5 110 0.62% 64 1.10% /cp/scripts/
6 77 0.43% 49 0.85% /cp/images/digits/LED_g/
7 96 0.54% 47 0.81% /cp/images/
8 61 0.34% 39 0.67% /cp/images/digits/curly/
9 47 0.27% 37 0.64% /webalizer/usage_200911.html
10 56 0.32% 36 0.62% /cp/images/digits/plain_b/

Top 10 of 234 Total Exit Pages
# Hits Visits URL
1 11027 62.19% 4039 69.63% /
2 335 1.89% 81 1.40% /webalizer/
3 157 0.89% 78 1.34% /modlogan/
4 144 0.81% 63 1.09% /cp/
5 110 0.62% 60 1.03% /cp/scripts/
6 96 0.54% 50 0.86% /cp/images/
7 77 0.43% 47 0.81% /cp/images/digits/LED_g/
8 47 0.27% 39 0.67% /webalizer/usage_200911.html
9 56 0.32% 36 0.62% /cp/images/digits/plain_b/
10 50 0.28% 35 0.60% /cp/images/digits/odometer/

Top 30 of 2855 Total Sites
# Hits Files KBytes Visits Hostname
1 2129 12.01% 2129 14.26% 2337 4.29% 5 0.08% affiliate5.webair.com
2 962 5.43% 962 6.44% 1056 1.94% 1 0.02% 94.103.232.24
3 729 4.11% 729 4.88% 765 1.40% 271 4.53% server11.servera.info
4 510 2.88% 510 3.42% 534 0.98% 3 0.05% ev1s-216-40-204-178.theplanet.com
5 387 2.18% 333 2.23% 1142 2.09% 44 0.74% crawl-66-249-68-43.googlebot.com
6 307 1.73% 196 1.31% 591 1.08% 16 0.27% 38.98.120.94
7 293 1.65% 164 1.10% 2081 3.82% 73 1.22% crawl-66-249-68-230.googlebot.com
8 290 1.64% 260 1.74% 797 1.46% 182 3.05% crawl-9c.cuil.com
9 283 1.60% 283 1.90% 311 0.57% 31 0.52% janspitse.xs4all.nl
10 249 1.40% 132 0.88% 1454 2.67% 27 0.45% crawl-66-249-65-249.googlebot.com
11 236 1.33% 159 1.07% 1382 2.53% 107 1.79% crawl-66-249-67-23.googlebot.com
12 234 1.32% 234 1.57% 254 0.47% 51 0.85% ks36525.kimsufi.com
13 225 1.27% 225 1.51% 247 0.45% 77 1.29% 81.177.23.46
14 213 1.20% 213 1.43% 210 0.39% 19 0.32% 221043.ds.nac.net
15 204 1.15% 204 1.37% 2268 4.16% 44 0.74% 647760.ds.nac.net
16 200 1.13% 200 1.34% 220 0.40% 2 0.03% ip-208-109-168-161.ip.secureserver.net
17 199 1.12% 183 1.23% 1658 3.04% 1 0.02% 42.b1.85ae.static.theplanet.com
18 188 1.06% 131 0.88% 366 0.67% 88 1.47% crawl-1c.cuil.com
19 180 1.02% 144 0.96% 490 0.90% 29 0.49% crawl-66-249-65-251.googlebot.com
20 166 0.94% 109 0.73% 707 1.30% 92 1.54% crawl-66-249-65-252.googlebot.com
21 163 0.92% 124 0.83% 1360 2.49% 21 0.35% 38.98.120.84
22 162 0.91% 93 0.62% 427 0.78% 1 0.02% a88-113-0-189.elisa-laajakaista.fi
23 157 0.89% 157 1.05% 534 0.98% 5 0.08% 75-32-245-204.lightspeed.rbrnca.sbcglobal.net
24 151 0.85% 151 1.01% 150 0.27% 24 0.40% dingo.hostrack.com
25 139 0.78% 115 0.77% 298 0.55% 66 1.10% crawl-13c.cuil.com
26 120 0.68% 79 0.53% 259 0.48% 13 0.22% ip65-46-75-190.z75-46-65.customer.algx.net
27 114 0.64% 114 0.76% 1695 3.11% 38 0.64% 616817.ds.nac.net
28 106 0.60% 106 0.71% 105 0.19% 32 0.54% pluto.4dwebhosting.com
29 100 0.56% 100 0.67% 98 0.18% 1 0.02% 119.145.136.236
30 100 0.56% 100 0.67% 98 0.18% 1 0.02% 200.238.83.49

Top 10 of 2855 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2129 12.01% 2129 14.26% 2337 4.29% 5 0.08% affiliate5.webair.com
2 204 1.15% 204 1.37% 2268 4.16% 44 0.74% 647760.ds.nac.net
3 293 1.65% 164 1.10% 2081 3.82% 73 1.22% crawl-66-249-68-230.googlebot.com
4 114 0.64% 114 0.76% 1695 3.11% 38 0.64% 616817.ds.nac.net
5 199 1.12% 183 1.23% 1658 3.04% 1 0.02% 42.b1.85ae.static.theplanet.com
6 249 1.40% 132 0.88% 1454 2.67% 27 0.45% crawl-66-249-65-249.googlebot.com
7 12 0.07% 12 0.08% 1435 2.63% 2 0.03% 210.75.225.191
8 86 0.49% 73 0.49% 1417 2.60% 12 0.20% pep1.shopwiki.com
9 236 1.33% 159 1.07% 1382 2.53% 107 1.79% crawl-66-249-67-23.googlebot.com
10 163 0.92% 124 0.83% 1360 2.49% 21 0.35% 38.98.120.84

Top 30 of 393 Total Referrers
# Hits Referrer
1 6477 36.53% - (Direct Request)
2 1002 5.65% http://ed-pills.mediaplace.biz/
3 643 3.63% http://viagra.telehost.biz/
4 616 3.47% http://www.onlinepharmacyhost.com/
5 606 3.42% http://www.buyviagracheapcialisorderlevitra.com/
6 509 2.87% http://enter.specialhostingspot.com/sitemap.htm
7 263 1.48% http://viagra-cialis.freehostp.com/
8 211 1.19% http://butt-rash.gonzoben.com/
9 210 1.18% http://mecha-yaoi.the-porn-star.com/
10 210 1.18% http://striping.tropixxxvideos.com/
11 209 1.18% http://mature-homemade-video.thekitchenbox.com/
12 209 1.18% http://sexy-kittens.aquimontserrat.com/
13 208 1.17% http://angel-wife-lovers.thegreatestgirlintheworld.com/
14 208 1.17% http://traci-lynn-twistys.facial-skin-care-product.com/
15 207 1.17% http://mistress-darla.oregontrailne.com/
16 207 1.17% http://nude-video-games.sandra-uk.com/
17 205 1.16% http://goshen-high-school-cheerleader.pornocabi.net/
18 203 1.14% http://little-boy-porn.quaddown.org/
19 203 1.14% http://shannon-tweed-nude-movies.racecushions.com/
20 203 1.14% http://wet-latina-pussy.rcbmarketing.net/
21 199 1.12% http://world-class-porn.sadisticeroticism.com/
22 195 1.10% http://men-giving-head.hancockparksfinest.com/
23 189 1.07% http://milf-seeker.50milfs.com/
24 179 1.01% http://womens-nipples.lightspeed-sorority-girls.com/
25 177 1.00% http://granny-fucking.hotnudegranny-review.com/
26 171 0.96% http://raven-rylie-naked.indian-porn-galleries.com/
27 170 0.96% http://ohne-rezept-8.100webspace.net/venlafaxin.html
28 170 0.96% http://www.aboutdomain.org/info/achat-ca.biz.vi/
29 170 0.96% http://www.webtrafficagents.com/Whois/www.ohne-rezept.co.cc
30 135 0.76% http://potention-pills.freehostlocation.com/

Top 15 of 15 Total Search Strings
# Hits Search String
1 10 35.71% christmas lingerie
2 3 10.71% santa lingerie
3 2 7.14% fairy girl
4 2 7.14% halloween express statistics
5 1 3.57% 7 russia@centrum@yandex.ru@yahoo.co.uk 2009
6 1 3.57% gangsta bugs bunny
7 1 3.57% halloween express profit
8 1 3.57% halloween express wiki
9 1 3.57% index of halloween 09/
10 1 3.57% lingerie santa
11 1 3.57% nascar christmas
12 1 3.57% nascar stockings for christmas
13 1 3.57% panty hose
14 1 3.57% sheer costumes
15 1 3.57% thomas the tank costumes

Top 15 of 304 Total User Agents
# Hits User Agent
1 3538 19.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1200 6.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1141 6.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 997 5.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 990 5.58% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 775 4.37% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 749 4.22% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
8 550 3.10% Googlebot-Image/1.0
9 514 2.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 510 2.88% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
11 476 2.68% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
12 404 2.28% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
13 376 2.12% Mozilla 4/0
14 252 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 226 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera

Usage by Country for November 2009

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 8926 50.34% 6883 46.10% 24763 45.41% US Commercial
2 3679 20.75% 3343 22.39% 10975 20.12% Unresolved/Unknown
3 2908 16.40% 2679 17.94% 9419 17.27% Network
4 410 2.31% 407 2.73% 450 0.82% Netherlands
5 255 1.44% 253 1.69% 278 0.51% Japan
6 177 1.00% 108 0.72% 443 0.81% Finland
7 152 0.86% 142 0.95% 1129 2.07% Non-Profit Organization
8 140 0.79% 139 0.93% 162 0.30% Brazil
9 135 0.76% 132 0.88% 148 0.27% Poland
10 134 0.76% 133 0.89% 146 0.27% Colombia
11 108 0.61% 103 0.69% 1374 2.52% Sweden
12 86 0.49% 56 0.38% 370 0.68% Italy
13 80 0.45% 66 0.44% 1232 2.26% Russian Federation
14 57 0.32% 57 0.38% 62 0.11% Belgium
15 53 0.30% 53 0.36% 58 0.11% Hungary
16 47 0.27% 47 0.31% 51 0.09% Argentina
17 47 0.27% 47 0.31% 2585 4.74% Romania
18 30 0.17% 30 0.20% 62 0.11% Bahamas
19 30 0.17% 19 0.13% 125 0.23% France
20 25 0.14% 19 0.13% 30 0.05% Switzerland
21 25 0.14% 21 0.14% 26 0.05% Czech Republic
22 24 0.14% 14 0.09% 285 0.52% Germany
23 23 0.13% 23 0.15% 25 0.05% Austria
24 22 0.12% 22 0.15% 24 0.04% Mexico
25 17 0.10% 17 0.11% 19 0.03% Canada
26 14 0.08% 13 0.09% 13 0.02% US Educational
27 14 0.08% 13 0.09% 16 0.03% Denmark
28 13 0.07% 13 0.09% 14 0.03% Spain
29 9 0.05% 9 0.06% 10 0.02% Norway
30 9 0.05% 8 0.05% 10 0.02% Portugal


Generated by Webalizer Version 2.01