Usage Statistics for halloweenexpressinc.com

Summary Period: February 2010
Generated 01-Mar-2010 02:33 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 37032
Total Files 33488
Total Pages 32807
Total Visits 2974
Total KBytes 89202
Total Unique Sites 1196
Total Unique URLs 519
Total Unique Referrers 907
Total Unique User Agents 314
. Avg Max
Hits per Hour 55 762
Hits per Day 1322 2490
Files per Day 1196 2323
Pages per Day 1171 2331
Visits per Day 106 167
KBytes per Day 3186 9934
Hits by Response Code
Code 200 - OK 33488
Code 206 - Partial Content 4
Code 301 - Moved Permanently 129
Code 304 - Not Modified 615
Code 400 - Bad Request 26
Code 403 - Forbidden 45
Code 404 - Not Found 1992
Code 405 - Method Not Allowed 720
Code 408 - Request Timeout 12
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 801 2.16% 732 2.19% 680 2.07% 70 2.35% 74 6.19% 1208 1.35%
2 1454 3.93% 1078 3.22% 1379 4.20% 66 2.22% 75 6.27% 4932 5.53%
3 981 2.65% 884 2.64% 907 2.76% 140 4.71% 132 11.04% 2866 3.21%
4 502 1.36% 419 1.25% 454 1.38% 79 2.66% 58 4.85% 1200 1.34%
5 424 1.14% 339 1.01% 362 1.10% 86 2.89% 72 6.02% 748 0.84%
6 1126 3.04% 1044 3.12% 965 2.94% 87 2.93% 67 5.60% 1709 1.92%
7 1711 4.62% 1586 4.74% 1561 4.76% 126 4.24% 73 6.10% 2306 2.59%
8 565 1.53% 480 1.43% 506 1.54% 103 3.46% 89 7.44% 1119 1.25%
9 847 2.29% 740 2.21% 746 2.27% 91 3.06% 79 6.61% 3558 3.99%
10 504 1.36% 408 1.22% 271 0.83% 79 2.66% 76 6.35% 1702 1.91%
11 593 1.60% 527 1.57% 360 1.10% 71 2.39% 59 4.93% 1430 1.60%
12 892 2.41% 792 2.37% 717 2.19% 103 3.46% 79 6.61% 3409 3.82%
13 1550 4.19% 1179 3.52% 1266 3.86% 144 4.84% 130 10.87% 8308 9.31%
14 2490 6.72% 2227 6.65% 2316 7.06% 139 4.67% 78 6.52% 5422 6.08%
15 1449 3.91% 1338 4.00% 1331 4.06% 133 4.47% 112 9.36% 2496 2.80%
16 1604 4.33% 1468 4.38% 1379 4.20% 137 4.61% 114 9.53% 2764 3.10%
17 2291 6.19% 2117 6.32% 2052 6.25% 126 4.24% 110 9.20% 9934 11.14%
18 2331 6.29% 2214 6.61% 1735 5.29% 125 4.20% 104 8.70% 4700 5.27%
19 1133 3.06% 1057 3.16% 619 1.89% 167 5.62% 131 10.95% 1519 1.70%
20 2412 6.51% 2323 6.94% 2331 7.11% 158 5.31% 94 7.86% 6579 7.38%
21 2010 5.43% 1921 5.74% 1934 5.90% 103 3.46% 89 7.44% 3551 3.98%
22 1731 4.67% 1622 4.84% 1645 5.01% 98 3.30% 93 7.78% 2356 2.64%
23 1623 4.38% 1527 4.56% 1559 4.75% 92 3.09% 88 7.36% 2168 2.43%
24 1168 3.15% 1093 3.26% 1091 3.33% 85 2.86% 85 7.11% 2871 3.22%
25 1591 4.30% 1526 4.56% 1546 4.71% 118 3.97% 71 5.94% 2185 2.45%
26 1409 3.80% 1333 3.98% 1355 4.13% 119 4.00% 88 7.36% 1781 2.00%
27 737 1.99% 669 2.00% 689 2.10% 76 2.56% 64 5.35% 1324 1.48%
28 1103 2.98% 845 2.52% 1051 3.20% 58 1.95% 60 5.02% 5055 5.67%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 917 2.48% 26 739 2.21% 29 815 2.48% 154 4308 4.83%
1 42 1195 3.23% 36 1028 3.07% 39 1114 3.40% 169 4723 5.29%
2 32 902 2.44% 28 806 2.41% 28 802 2.44% 178 4976 5.58%
3 68 1911 5.16% 63 1783 5.32% 63 1788 5.45% 130 3637 4.08%
4 35 1003 2.71% 31 875 2.61% 31 870 2.65% 72 2004 2.25%
5 29 816 2.20% 25 718 2.14% 26 737 2.25% 51 1430 1.60%
6 43 1213 3.28% 38 1084 3.24% 38 1064 3.24% 92 2573 2.88%
7 44 1246 3.36% 39 1119 3.34% 40 1123 3.42% 201 5618 6.30%
8 32 919 2.48% 29 820 2.45% 23 666 2.03% 76 2136 2.39%
9 110 3081 8.32% 106 2977 8.89% 96 2690 8.20% 133 3728 4.18%
10 60 1698 4.59% 52 1477 4.41% 49 1385 4.22% 143 4010 4.50%
11 38 1084 2.93% 33 939 2.80% 34 954 2.91% 75 2087 2.34%
12 63 1773 4.79% 57 1616 4.83% 56 1575 4.80% 120 3355 3.76%
13 86 2431 6.56% 80 2254 6.73% 68 1911 5.82% 254 7106 7.97%
14 26 742 2.00% 22 640 1.91% 23 669 2.04% 95 2655 2.98%
15 108 3037 8.20% 92 2596 7.75% 104 2925 8.92% 248 6941 7.78%
16 33 945 2.55% 29 839 2.51% 30 862 2.63% 110 3089 3.46%
17 57 1620 4.37% 54 1515 4.52% 48 1364 4.16% 159 4461 5.00%
18 49 1376 3.72% 38 1081 3.23% 44 1236 3.77% 174 4886 5.48%
19 66 1863 5.03% 62 1763 5.26% 63 1787 5.45% 84 2348 2.63%
20 81 2292 6.19% 77 2182 6.52% 78 2197 6.70% 136 3813 4.27%
21 64 1804 4.87% 60 1702 5.08% 48 1347 4.11% 105 2943 3.30%
22 75 2116 5.71% 71 1992 5.95% 71 2000 6.10% 150 4201 4.71%
23 37 1048 2.83% 33 943 2.82% 33 926 2.82% 78 2172 2.43%

Top 30 of 519 Total URLs
# Hits KBytes URL
1 26519 71.61% 25271 28.33% /
2 1650 4.46% 238 0.27% /icons/blank.gif
3 999 2.70% 9622 10.79% /webalizer/
4 196 0.53% 93 0.10% /modlogan/modlogan.css
5 161 0.43% 98 0.11% /cp/
6 137 0.37% 56 0.06% /xyiznwsk/
7 100 0.27% 63 0.07% /cp/images/
8 90 0.24% 264 0.30% /modlogan/
9 82 0.22% 161 0.18% /cp/scripts/
10 58 0.16% 5755 6.45% /webalizer/usage_201002.html
11 53 0.14% 406 0.45% /cp/images/Extropia/
12 49 0.13% 5271 5.91% /webalizer/usage_200908.html
13 48 0.13% 101 0.11% /cp/images/digits/
14 48 0.13% 9 0.01% /icons/back.gif
15 46 0.12% 47 0.05% http://halloweenexpressinc.com/
16 41 0.11% 2357 2.64% /webalizer/usage_200903.html
17 38 0.10% 110 0.12% /modlogan/m_usage_200910_002_002.html
18 37 0.10% 49 0.05% /cp/scripts/chat-doc/
19 37 0.10% 47 0.05% /cp/scripts/guestbook-doc/
20 37 0.10% 7 0.01% /icons/folder.gif
21 36 0.10% 162 0.18% /modlogan/m_usage_200910_001_001.html
22 35 0.09% 67 0.08% /modlogan/m_usage_200911_000_000.html
23 34 0.09% 15 0.02% /cp/scripts/bscounter-doc/
24 34 0.09% 29 0.03% /cp/scripts/formmail-doc/
25 33 0.09% 3430 3.84% /webalizer/usage_200909.html
26 32 0.09% 76 0.09% /modlogan/m_usage_201001_000_000.html
27 30 0.08% 111 0.12% /modlogan/m_usage_200911_002_002.html
28 29 0.08% 94 0.11% /modlogan/m_usage_200910_003_001.html
29 29 0.08% 64 0.07% /modlogan/m_usage_200912_000_000.html
30 29 0.08% 2887 3.24% /webalizer/usage_200904.html

Top 10 of 519 Total URLs By KBytes
# Hits KBytes URL
1 26519 71.61% 25271 28.33% /
2 999 2.70% 9622 10.79% /webalizer/
3 58 0.16% 5755 6.45% /webalizer/usage_201002.html
4 49 0.13% 5271 5.91% /webalizer/usage_200908.html
5 33 0.09% 3430 3.84% /webalizer/usage_200909.html
6 27 0.07% 3093 3.47% /webalizer/usage_201001.html
7 29 0.08% 2887 3.24% /webalizer/usage_200904.html
8 27 0.07% 2656 2.98% /webalizer/usage_200911.html
9 25 0.07% 2435 2.73% /webalizer/usage_200910.html
10 41 0.11% 2357 2.64% /webalizer/usage_200903.html

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 26519 71.61% 1134 40.18% /
2 999 2.70% 71 2.52% /webalizer/
3 161 0.43% 61 2.16% /cp/
4 137 0.37% 58 2.06% /xyiznwsk/
5 100 0.27% 56 1.98% /cp/images/
6 46 0.12% 46 1.63% http://halloweenexpressinc.com/
7 82 0.22% 44 1.56% /cp/scripts/
8 58 0.16% 39 1.38% /webalizer/usage_201002.html
9 53 0.14% 33 1.17% /cp/images/Extropia/
10 49 0.13% 30 1.06% /webalizer/usage_200908.html

Top 10 of 244 Total Exit Pages
# Hits Visits URL
1 26519 71.61% 1084 38.37% /
2 999 2.70% 75 2.65% /webalizer/
3 137 0.37% 62 2.19% /xyiznwsk/
4 161 0.43% 61 2.16% /cp/
5 100 0.27% 55 1.95% /cp/images/
6 46 0.12% 46 1.63% http://halloweenexpressinc.com/
7 82 0.22% 43 1.52% /cp/scripts/
8 58 0.16% 41 1.45% /webalizer/usage_201002.html
9 53 0.14% 35 1.24% /cp/images/Extropia/
10 48 0.13% 30 1.06% /cp/images/digits/

Top 30 of 1196 Total Sites
# Hits Files KBytes Visits Hostname
1 3857 10.42% 3857 11.52% 3951 4.43% 74 2.49% 81.177.23.46
2 3698 9.99% 3698 11.04% 3788 4.25% 44 1.48% affiliate5.webair.com
3 809 2.18% 652 1.95% 6451 7.23% 23 0.77% 38.98.120.84
4 649 1.75% 354 1.06% 3832 4.30% 1 0.03% 109-121-16-222.adsl-a-5.sezampro.rs
5 500 1.35% 500 1.49% 0 0.00% 1 0.03% 203-217-44-1.dyn.iinet.net.au
6 493 1.33% 493 1.47% 186 0.21% 1 0.03% pd4b9eb59.dip.t-dialin.net
7 453 1.22% 453 1.35% 65 0.07% 0 0.00% pd4b9e4e1.dip.t-dialin.net
8 447 1.21% 370 1.10% 5120 5.74% 18 0.61% ip65-46-75-190.z75-46-65.customer.algx.net
9 438 1.18% 416 1.24% 3518 3.94% 2 0.07% 67.55.72.164
10 415 1.12% 415 1.24% 0 0.00% 1 0.03% 203-214-120-158.dyn.iinet.net.au
11 400 1.08% 400 1.19% 410 0.46% 1 0.03% alille-551-1-116-89.w86-198.abo.wanadoo.fr
12 397 1.07% 318 0.95% 3774 4.23% 20 0.67% 38.98.120.94
13 360 0.97% 360 1.08% 369 0.41% 1 0.03% alille-551-1-98-194.w86-196.abo.wanadoo.fr
14 340 0.92% 276 0.82% 2445 2.74% 20 0.67% pep1.shopwiki.com
15 319 0.86% 174 0.52% 1885 2.11% 1 0.03% 109-121-42-218.adsl-a-8.sezampro.rs
16 319 0.86% 174 0.52% 1886 2.11% 1 0.03% 77-105-24-241.adsl-3.sezampro.yu
17 300 0.81% 251 0.75% 2360 2.65% 1 0.03% 72.249.45.161
18 300 0.81% 300 0.90% 304 0.34% 1 0.03% 87.69.4.185.cable.012.net.il
19 300 0.81% 300 0.90% 304 0.34% 1 0.03% a95-95-92-12.cpe.netcabo.pt
20 289 0.78% 289 0.86% 293 0.33% 1 0.03% r10mx118.net.upc.cz
21 283 0.76% 283 0.85% 287 0.32% 1 0.03% 82-77-58-249.static.rdsor.ro
22 279 0.75% 279 0.83% 0 0.00% 14 0.47% pppoe45-silver.rs.net.ua
23 278 0.75% 278 0.83% 282 0.32% 1 0.03% 195-210.77-83.cust.bluewin.ch
24 272 0.73% 272 0.81% 275 0.31% 1 0.03% f158175.upc-f.chello.nl
25 266 0.72% 266 0.79% 269 0.30% 1 0.03% 78.171.8.243
26 265 0.72% 265 0.79% 268 0.30% 1 0.03% 78.58.123.39
27 264 0.71% 264 0.79% 267 0.30% 1 0.03% adsl-64-237-251-49.prtc.net
28 250 0.68% 250 0.75% 253 0.28% 1 0.03% host70-118-dynamic.21-87-r.retail.telecomitalia.it
29 248 0.67% 248 0.74% 251 0.28% 1 0.03% r11fb143.net.upc.cz
30 246 0.66% 246 0.73% 249 0.28% 1 0.03% 219-122-240-1.eonet.ne.jp

Top 10 of 1196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 809 2.18% 652 1.95% 6451 7.23% 23 0.77% 38.98.120.84
2 447 1.21% 370 1.10% 5120 5.74% 18 0.61% ip65-46-75-190.z75-46-65.customer.algx.net
3 3857 10.42% 3857 11.52% 3951 4.43% 74 2.49% 81.177.23.46
4 649 1.75% 354 1.06% 3832 4.30% 1 0.03% 109-121-16-222.adsl-a-5.sezampro.rs
5 3698 9.99% 3698 11.04% 3788 4.25% 44 1.48% affiliate5.webair.com
6 397 1.07% 318 0.95% 3774 4.23% 20 0.67% 38.98.120.94
7 438 1.18% 416 1.24% 3518 3.94% 2 0.07% 67.55.72.164
8 340 0.92% 276 0.82% 2445 2.74% 20 0.67% pep1.shopwiki.com
9 300 0.81% 251 0.75% 2360 2.65% 1 0.03% 72.249.45.161
10 155 0.42% 102 0.30% 1954 2.19% 122 4.10% spider31.yandex.ru

Top 30 of 907 Total Referrers
# Hits Referrer
1 7342 19.83% - (Direct Request)
2 1194 3.22% http://onlinedrugs.telehost.biz/
3 877 2.37% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
4 863 2.33% http://www.buyviagracheapcialisorderlevitra.com/
5 836 2.26% http://brownsugar.nadejda.net/dokgaewthailand/p4/092.htm
6 781 2.11% http://ancientmoot_40.phpnet.us/soltakss/duck5.html
7 706 1.91% http://www.viagra-cialis-levitra-trial-packs.com/buy-order-online/map10.html
8 666 1.80% http://www.onlinepharmacyhost.com/
9 612 1.65% http://www.online-drug-store.org/
10 590 1.59% http://www.odrezak.biz/toyota-tacoma-lifted.html
11 500 1.35% http://xxx.toprevenue.net/spages/search.html
12 450 1.22% http://fuck-my-face.sandra-uk.com/
13 450 1.22% http://naked-real-women.lightspeed-sorority-girls.com/
14 450 1.22% http://strict-wife-stories.sadisticeroticism.com/
15 450 1.22% http://swingers-thumbs.lightspeed-sorority-girls.com/
16 449 1.21% http://adult-sims-skin.the-porn-star.com/
17 449 1.21% http://blue-moon-stockings.hancockparksfinest.com/
18 449 1.21% http://ebony-blowjob.rcbmarketing.net/
19 449 1.21% http://framing-with-metal-studs.indian-porn-galleries.com/
20 449 1.21% http://lesbian-teen-videos.sadisticeroticism.com/
21 449 1.21% http://pee-desperation-stories.indian-porn-galleries.com/
22 449 1.21% http://teen-models.oregontrailne.com/
23 449 1.21% http://totally-free-adult-personals.quaddown.org/
24 448 1.21% http://call-girls.the-porn-star.com/
25 448 1.21% http://chicas-en-tanga.rcbmarketing.net/
26 448 1.21% http://german-fisting.indian-porn-galleries.com/
27 448 1.21% http://latina-video-free.sandra-uk.com/
28 448 1.21% http://my-daddy.racecushions.com/
29 448 1.21% http://topless-pools-las-vegas.thekitchenbox.com/
30 447 1.21% http://femdom-kicked-balls.lightspeed-sorority-girls.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% автокредит
2 1 50.00% совместимости

Top 15 of 314 Total User Agents
# Hits User Agent
1 13331 36.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2215 5.98% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
3 1622 4.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1621 4.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 1607 4.34% Mozilla 4/0
6 1370 3.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1253 3.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 1160 3.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 668 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 530 1.43% Googlebot-Image/1.0
11 446 1.20% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
12 438 1.18% swish-e http://swish-e.org/
13 428 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 357 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 323 0.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for February 2010

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 11038 29.81% 10069 30.07% 34685 38.88% Unresolved/Unknown
2 9037 24.40% 7058 21.08% 21877 24.52% US Commercial
3 4826 13.03% 4568 13.64% 15218 17.06% Network
4 1005 2.71% 1005 3.00% 59 0.07% Australia
5 963 2.60% 962 2.87% 987 1.11% France
6 788 2.13% 788 2.35% 796 0.89% Italy
7 778 2.10% 778 2.32% 788 0.88% Netherlands
8 583 1.57% 581 1.73% 715 0.80% Czech Republic
9 511 1.38% 496 1.48% 397 0.44% Ukraine
10 488 1.32% 488 1.46% 499 0.56% Austria
11 456 1.23% 456 1.36% 462 0.52% Hungary
12 418 1.13% 418 1.25% 423 0.47% Greece
13 392 1.06% 391 1.17% 396 0.44% Romania
14 387 1.05% 378 1.13% 532 0.60% Japan
15 385 1.04% 210 0.63% 2276 2.55% Yugoslavia
16 367 0.99% 352 1.05% 478 0.54% Mexico
17 345 0.93% 344 1.03% 349 0.39% Belgium
18 327 0.88% 327 0.98% 331 0.37% Poland
19 314 0.85% 314 0.94% 318 0.36% Spain
20 312 0.84% 292 0.87% 1456 1.63% Non-Profit Organization
21 302 0.82% 302 0.90% 306 0.34% Portugal
22 300 0.81% 300 0.90% 304 0.34% Israel
23 292 0.79% 290 0.87% 416 0.47% Slovak Republic
24 291 0.79% 289 0.86% 321 0.36% India
25 284 0.77% 282 0.84% 275 0.31% Germany
26 278 0.75% 278 0.83% 282 0.32% Switzerland
27 222 0.60% 222 0.66% 225 0.25% South Africa
28 216 0.58% 216 0.65% 219 0.25% Aruba
29 201 0.54% 147 0.44% 2496 2.80% Russian Federation
30 180 0.49% 180 0.54% 182 0.20% Moldova


Generated by Webalizer Version 2.01