Usage Statistics for halloweenexpressinc.com

Summary Period: March 2010
Generated 01-Apr-2010 02:35 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 50248
Total Files 43983
Total Pages 45089
Total Visits 3992
Total KBytes 130949
Total Unique Sites 905
Total Unique URLs 683
Total Unique Referrers 345
Total Unique User Agents 298
. Avg Max
Hits per Hour 67 1277
Hits per Day 1620 4828
Files per Day 1418 4321
Pages per Day 1454 4705
Visits per Day 128 299
KBytes per Day 4224 15018
Hits by Response Code
Code 200 - OK 43983
Code 206 - Partial Content 2
Code 301 - Moved Permanently 233
Code 304 - Not Modified 1390
Code 400 - Bad Request 25
Code 403 - Forbidden 370
Code 404 - Not Found 2967
Code 405 - Method Not Allowed 1270
Code 408 - Request Timeout 6
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 553 1.10% 337 0.77% 409 0.91% 70 1.75% 63 6.96% 2715 2.07%
2 573 1.14% 449 1.02% 415 0.92% 89 2.23% 71 7.85% 1198 0.91%
3 1902 3.79% 1280 2.91% 1743 3.87% 106 2.66% 82 9.06% 8957 6.84%
4 2016 4.01% 1796 4.08% 1743 3.87% 114 2.86% 69 7.62% 11180 8.54%
5 733 1.46% 601 1.37% 504 1.12% 72 1.80% 64 7.07% 3557 2.72%
6 1450 2.89% 657 1.49% 600 1.33% 78 1.95% 62 6.85% 6927 5.29%
7 472 0.94% 346 0.79% 350 0.78% 71 1.78% 56 6.19% 1080 0.82%
8 844 1.68% 631 1.43% 634 1.41% 96 2.40% 64 7.07% 7137 5.45%
9 876 1.74% 739 1.68% 654 1.45% 95 2.38% 71 7.85% 1361 1.04%
10 603 1.20% 514 1.17% 502 1.11% 158 3.96% 76 8.40% 2751 2.10%
11 852 1.70% 751 1.71% 705 1.56% 211 5.29% 130 14.36% 1185 0.91%
12 954 1.90% 837 1.90% 840 1.86% 119 2.98% 70 7.73% 2836 2.17%
13 455 0.91% 333 0.76% 369 0.82% 171 4.28% 82 9.06% 1923 1.47%
14 772 1.54% 648 1.47% 612 1.36% 175 4.38% 73 8.07% 1356 1.04%
15 1087 2.16% 818 1.86% 949 2.10% 89 2.23% 70 7.73% 2112 1.61%
16 493 0.98% 404 0.92% 413 0.92% 145 3.63% 56 6.19% 877 0.67%
17 4420 8.80% 4321 9.82% 4320 9.58% 299 7.49% 153 16.91% 5310 4.06%
18 4065 8.09% 3934 8.94% 3906 8.66% 293 7.34% 115 12.71% 4406 3.36%
19 2238 4.45% 2077 4.72% 2151 4.77% 170 4.26% 101 11.16% 2712 2.07%
20 3515 7.00% 3209 7.30% 3074 6.82% 150 3.76% 95 10.50% 10735 8.20%
21 4828 9.61% 4252 9.67% 4705 10.43% 156 3.91% 100 11.05% 15018 11.47%
22 1623 3.23% 1473 3.35% 1511 3.35% 107 2.68% 86 9.50% 3105 2.37%
23 2488 4.95% 2317 5.27% 2395 5.31% 159 3.98% 98 10.83% 3424 2.61%
24 3442 6.85% 3314 7.53% 3377 7.49% 158 3.96% 89 9.83% 5023 3.84%
25 3773 7.51% 3429 7.80% 3639 8.07% 128 3.21% 99 10.94% 9062 6.92%
26 2217 4.41% 2072 4.71% 2094 4.64% 117 2.93% 91 10.06% 2959 2.26%
27 391 0.78% 292 0.66% 288 0.64% 61 1.53% 64 7.07% 850 0.65%
28 1301 2.59% 1185 2.69% 1222 2.71% 91 2.28% 63 6.96% 1706 1.30%
29 357 0.71% 235 0.53% 221 0.49% 92 2.30% 70 7.73% 545 0.42%
30 541 1.08% 418 0.95% 430 0.95% 88 2.20% 77 8.51% 6058 4.63%
31 414 0.82% 314 0.71% 314 0.70% 78 1.95% 69 7.62% 2884 2.20%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 468 0.93% 9 301 0.68% 8 264 0.59% 21 650 0.50%
1 37 1176 2.34% 33 1040 2.36% 34 1060 2.35% 60 1856 1.42%
2 51 1590 3.16% 45 1396 3.17% 45 1416 3.14% 111 3449 2.63%
3 34 1070 2.13% 29 904 2.06% 30 953 2.11% 166 5141 3.93%
4 55 1709 3.40% 49 1536 3.49% 50 1551 3.44% 181 5619 4.29%
5 50 1566 3.12% 44 1388 3.16% 46 1440 3.19% 138 4278 3.27%
6 127 3963 7.89% 118 3671 8.35% 123 3831 8.50% 210 6507 4.97%
7 72 2236 4.45% 66 2052 4.67% 68 2137 4.74% 154 4774 3.65%
8 76 2356 4.69% 69 2145 4.88% 71 2203 4.89% 118 3673 2.80%
9 49 1547 3.08% 39 1238 2.81% 45 1409 3.12% 131 4070 3.11%
10 110 3427 6.82% 76 2363 5.37% 85 2652 5.88% 258 7986 6.10%
11 41 1299 2.59% 32 1022 2.32% 35 1093 2.42% 120 3712 2.83%
12 81 2523 5.02% 74 2323 5.28% 75 2347 5.21% 115 3555 2.71%
13 132 4117 8.19% 126 3927 8.93% 115 3590 7.96% 237 7337 5.60%
14 34 1063 2.12% 28 873 1.98% 30 940 2.08% 102 3147 2.40%
15 72 2237 4.45% 61 1894 4.31% 68 2113 4.69% 324 10029 7.66%
16 81 2538 5.05% 67 2082 4.73% 77 2393 5.31% 257 7976 6.09%
17 55 1719 3.42% 44 1394 3.17% 41 1294 2.87% 187 5804 4.43%
18 82 2561 5.10% 76 2365 5.38% 71 2229 4.94% 167 5179 3.95%
19 34 1075 2.14% 28 868 1.97% 28 876 1.94% 320 9909 7.57%
20 83 2602 5.18% 74 2320 5.27% 79 2472 5.48% 166 5161 3.94%
21 97 3031 6.03% 91 2841 6.46% 91 2849 6.32% 385 11936 9.11%
22 51 1582 3.15% 45 1398 3.18% 42 1322 2.93% 162 5031 3.84%
23 90 2793 5.56% 85 2642 6.01% 85 2655 5.89% 135 4172 3.19%

Top 30 of 683 Total URLs
# Hits KBytes URL
1 35200 70.05% 35645 27.22% /
2 1643 3.27% 16154 12.34% /webalizer/
3 1558 3.10% 224 0.17% /icons/blank.gif
4 294 0.59% 137 0.10% /modlogan/modlogan.css
5 142 0.28% 485 0.37% /modlogan/
6 137 0.27% 60 0.05% /xyiznwsk/
7 104 0.21% 65 0.05% /cp/
8 85 0.17% 87 0.07% http://halloweenexpressinc.com
9 83 0.17% 9026 6.89% /webalizer/usage_201003.html
10 67 0.13% 12 0.01% /icons/back.gif
11 66 0.13% 4717 3.60% /webalizer/usage_200908.html
12 65 0.13% 134 0.10% /cp/scripts/
13 57 0.11% 37 0.03% /cp/images/
14 57 0.11% 4352 3.32% /webalizer/usage_200905.html
15 57 0.11% 4446 3.40% /webalizer/usage_200909.html
16 54 0.11% 3696 2.82% /webalizer/usage_200906.html
17 53 0.11% 345 0.26% /modlogan/m_usage_200912_001_002.html
18 52 0.10% 3623 2.77% /webalizer/usage_200907.html
19 51 0.10% 9 0.01% /icons/folder.gif
20 50 0.10% 110 0.08% /modlogan/m_usage_200910_000_000.html
21 49 0.10% 67 0.05% /cp/scripts/guestbook-doc/
22 49 0.10% 166 0.13% /modlogan/m_usage_200911_002_002.html
23 48 0.10% 184 0.14% /modlogan/m_usage_200911_001_001.html
24 48 0.10% 245 0.19% /modlogan/m_usage_200912_001_001.html
25 45 0.09% 4358 3.33% /webalizer/usage_200910.html
26 44 0.09% 1299 0.99% /webalizer/usage_200902.html
27 44 0.09% 3849 2.94% /webalizer/usage_200904.html
28 43 0.09% 128 0.10% /modlogan/m_usage_200910_002_002.html
29 43 0.09% 98 0.07% /modlogan/m_usage_200911_000_000.html
30 42 0.08% 101 0.08% /modlogan/m_usage_201002_000_000.html

Top 10 of 683 Total URLs By KBytes
# Hits KBytes URL
1 35200 70.05% 35645 27.22% /
2 1643 3.27% 16154 12.34% /webalizer/
3 83 0.17% 9026 6.89% /webalizer/usage_201003.html
4 66 0.13% 4717 3.60% /webalizer/usage_200908.html
5 57 0.11% 4446 3.40% /webalizer/usage_200909.html
6 45 0.09% 4358 3.33% /webalizer/usage_200910.html
7 57 0.11% 4352 3.32% /webalizer/usage_200905.html
8 38 0.08% 3918 2.99% /webalizer/usage_201002.html
9 44 0.09% 3849 2.94% /webalizer/usage_200904.html
10 54 0.11% 3696 2.82% /webalizer/usage_200906.html

Top 10 of 254 Total Entry Pages
# Hits Visits URL
1 35200 70.05% 1681 44.07% /
2 1643 3.27% 77 2.02% /webalizer/
3 104 0.21% 76 1.99% /cp/
4 137 0.27% 59 1.55% /xyiznwsk/
5 83 0.17% 55 1.44% /webalizer/usage_201003.html
6 57 0.11% 47 1.23% /cp/images/
7 65 0.13% 44 1.15% /cp/scripts/
8 41 0.08% 37 0.97% /cp/images/Extropia/
9 38 0.08% 37 0.97% /cp/images/digits/
10 142 0.28% 31 0.81% /modlogan/

Top 10 of 260 Total Exit Pages
# Hits Visits URL
1 35200 70.05% 1616 42.16% /
2 1643 3.27% 80 2.09% /webalizer/
3 104 0.21% 75 1.96% /cp/
4 137 0.27% 64 1.67% /xyiznwsk/
5 83 0.17% 60 1.57% /webalizer/usage_201003.html
6 57 0.11% 48 1.25% /cp/images/
7 65 0.13% 45 1.17% /cp/scripts/
8 41 0.08% 39 1.02% /cp/images/Extropia/
9 38 0.08% 37 0.97% /cp/images/digits/
10 142 0.28% 35 0.91% /modlogan/

Top 30 of 905 Total Sites
# Hits Files KBytes Visits Hostname
1 5094 10.14% 5094 11.58% 5218 3.99% 34 0.85% 81.177.23.46
2 2480 4.94% 2480 5.64% 2511 1.92% 48 1.20% 188.92.77.18
3 2479 4.93% 2479 5.64% 2510 1.92% 48 1.20% 188.92.77.14
4 2478 4.93% 2478 5.63% 2509 1.92% 48 1.20% 188.92.77.20
5 2474 4.92% 2474 5.62% 2505 1.91% 48 1.20% 188.92.77.16
6 2472 4.92% 2472 5.62% 2503 1.91% 48 1.20% 188.92.77.21
7 2471 4.92% 2471 5.62% 2502 1.91% 48 1.20% 188.92.77.19
8 2467 4.91% 2467 5.61% 2498 1.91% 48 1.20% 188.92.77.17
9 2460 4.90% 2460 5.59% 2491 1.90% 48 1.20% 188.92.77.15
10 2454 4.88% 2454 5.58% 2485 1.90% 48 1.20% 188.92.77.13
11 1431 2.85% 1151 2.62% 9881 7.55% 38 0.95% crawler-220.hurricane.ny.shopwiki.com
12 929 1.85% 744 1.69% 11581 8.84% 30 0.75% crawler-219.hurricane.ny.shopwiki.com
13 881 1.75% 881 2.00% 903 0.69% 2 0.05% alille-551-1-9-154.w92-131.abo.wanadoo.fr
14 761 1.51% 643 1.46% 7640 5.83% 31 0.78% ip67-152-29-130.z29-152-67.customer.algx.net
15 649 1.29% 354 0.80% 3842 2.93% 1 0.03% 79-175-71-2.adsl-a-1.sezampro.yu
16 647 1.29% 647 1.47% 663 0.51% 2 0.05% alille-551-1-100-229.w86-196.abo.wanadoo.fr
17 636 1.27% 0 0.00% 959 0.73% 0 0.00% 200-42-24-189.static.prima.net.ar
18 585 1.16% 96 0.22% 1457 1.11% 333 8.34% spider31.yandex.ru
19 510 1.01% 419 0.95% 2939 2.24% 29 0.73% pep2.shopwiki.com
20 461 0.92% 339 0.77% 3059 2.34% 2 0.05% 174.36.70.156
21 451 0.90% 307 0.70% 7101 5.42% 44 1.10% crawl2.dotnetdotcom.org
22 404 0.80% 339 0.77% 5895 4.50% 32 0.80% pep1.shopwiki.com
23 374 0.74% 204 0.46% 2214 1.69% 2 0.05% 77-105-20-133.adsl-3.sezampro.yu
24 369 0.73% 369 0.84% 169 0.13% 1 0.03% pd4b9ecab.dip.t-dialin.net
25 360 0.72% 360 0.82% 369 0.28% 1 0.03% alille-551-1-39-58.w83-204.abo.wanadoo.fr
26 340 0.68% 340 0.77% 344 0.26% 2 0.05% ev1s-216-40-204-178.theplanet.com
27 319 0.63% 174 0.40% 1886 1.44% 1 0.03% 109-121-17-229.adsl-a-5.sezampro.rs
28 319 0.63% 174 0.40% 1886 1.44% 1 0.03% 77-105-63-200.adsl-1.sezampro.yu
29 319 0.63% 174 0.40% 1886 1.44% 1 0.03% 79-175-104-91.adsl-a-2.sezampro.yu
30 312 0.62% 312 0.71% 320 0.24% 3 0.08% 91-113-124-227.adsl.highway.telekom.at

Top 10 of 905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 929 1.85% 744 1.69% 11581 8.84% 30 0.75% crawler-219.hurricane.ny.shopwiki.com
2 1431 2.85% 1151 2.62% 9881 7.55% 38 0.95% crawler-220.hurricane.ny.shopwiki.com
3 761 1.51% 643 1.46% 7640 5.83% 31 0.78% ip67-152-29-130.z29-152-67.customer.algx.net
4 451 0.90% 307 0.70% 7101 5.42% 44 1.10% crawl2.dotnetdotcom.org
5 404 0.80% 339 0.77% 5895 4.50% 32 0.80% pep1.shopwiki.com
6 5094 10.14% 5094 11.58% 5218 3.99% 34 0.85% 81.177.23.46
7 649 1.29% 354 0.80% 3842 2.93% 1 0.03% 79-175-71-2.adsl-a-1.sezampro.yu
8 461 0.92% 339 0.77% 3059 2.34% 2 0.05% 174.36.70.156
9 510 1.01% 419 0.95% 2939 2.24% 29 0.73% pep2.shopwiki.com
10 2480 4.94% 2480 5.64% 2511 1.92% 48 1.20% 188.92.77.18

Top 30 of 345 Total Referrers
# Hits Referrer
1 10504 20.90% - (Direct Request)
2 1039 2.07% http://www.pernd.cz.cc/wyrick2/BeCareful.html
3 916 1.82% http://www.onlinepharmacyhost.com/
4 662 1.32% http://www.online-pharmacy-webshop.com/
5 590 1.17% http://www.krajicak.org/jeep-liberty-skyjacker-value-kit.html
6 513 1.02% http://www.buyviagracheapcialisorderlevitra.com/
7 510 1.01% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online-order/sitemap.html
8 499 0.99% http://your-online.100webspace.net/user-sites/e1/
9 473 0.94% http://www.pernd.cz.cc/wyrick2/AuntBird.html
10 450 0.90% http://dating-agencies-for-professionals.oemexcess.com/
11 450 0.90% http://men-dating-personals.oemexcess.com/
12 450 0.90% http://single-women-in-ierland.baslog.com/
13 450 0.90% http://singles-kayla-dance-cinti-ohio.baslog.com/
14 450 0.90% http://uk-finance-auto-insurance-quote.insurance-auto.net/
15 450 0.90% http://who-is-belinda-dating.baslog.com/
16 449 0.89% http://polish-personals-nj.templehillresort.com/
17 449 0.89% http://quotes-auto-insurance-plus-car-insurance.insurance-auto.net/
18 449 0.89% http://single-strap-totes.oregontrailne.com/
19 449 0.89% http://symbiotic-relationships-marine-life.wisconsinsigns.com/
20 449 0.89% http://top-chart-singles-albums.flowers-in.com/
21 448 0.89% http://home-based-date-ideas.andrelic.com/
22 447 0.89% http://amazing-ass.oregontrailne.com/
23 447 0.89% http://austrian-porn.lightspeed-sorority-girls.com/
24 447 0.89% http://celebrity-cunt.thekitchenbox.com/
25 447 0.89% http://double-hung-window.facial-skin-care-product.com/
26 447 0.89% http://video-de-girls-fight.sadisticeroticism.com/
27 446 0.89% http://golden-moms.racecushions.com/
28 446 0.89% http://screech-porn.rcbmarketing.net/
29 445 0.89% http://acronyms-sex-industry.the-porn-star.com/
30 445 0.89% http://beautiful-celebrities.thekitchenbox.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% index of /halloween
2 1 25.00% index of halloween/
3 1 25.00% parent directory goth

Top 15 of 298 Total User Agents
# Hits User Agent
1 23286 46.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 4035 8.03% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
3 2811 5.59% Mozilla 4/0
4 2240 4.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1947 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1515 3.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
7 1399 2.78% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 1007 2.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 977 1.94% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
10 585 1.16% Yandex/1.01.001 (compatible; Win16; I)
11 575 1.14% Googlebot-Image/1.0
12 461 0.92% Mozilla/5.0 (compatible; heritrix/1.14.3 +http://www.accelobo
13 447 0.89% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
14 432 0.86% Netscape 6.0; WinNT6.1
15 351 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for March 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 29385 58.48% 28946 65.81% 40356 30.82% Unresolved/Unknown
2 8757 17.43% 5548 12.61% 42601 32.53% US Commercial
3 3773 7.51% 3510 7.98% 19316 14.75% Network
4 2120 4.22% 2110 4.80% 2279 1.74% France
5 1936 3.85% 1056 2.40% 11456 8.75% Yugoslavia
6 977 1.94% 977 2.22% 1001 0.76% Austria
7 636 1.27% 0 0.00% 959 0.73% Argentina
8 636 1.27% 146 0.33% 2172 1.66% Russian Federation
9 532 1.06% 522 1.19% 718 0.55% Germany
10 453 0.90% 308 0.70% 7103 5.42% Non-Profit Organization
11 336 0.67% 182 0.41% 1907 1.46% Italy
12 255 0.51% 254 0.58% 259 0.20% Netherlands
13 100 0.20% 100 0.23% 102 0.08% Albania
14 73 0.15% 73 0.17% 74 0.06% Sweden
15 56 0.11% 51 0.12% 59 0.05% Czech Republic
16 38 0.08% 33 0.08% 82 0.06% Old style Arpanet (arpa)
17 27 0.05% 27 0.06% 194 0.15% Moldova
18 21 0.04% 21 0.05% 21 0.02% Slovak Republic
19 18 0.04% 18 0.04% 17 0.01% Israel
20 18 0.04% 18 0.04% 18 0.01% Portugal
21 11 0.02% 10 0.02% 10 0.01% Brazil
22 11 0.02% 11 0.03% 11 0.01% Mexico
23 11 0.02% 11 0.03% 11 0.01% Saudi Arabia
24 9 0.02% 9 0.02% 80 0.06% US Educational
25 8 0.02% 6 0.01% 7 0.01% Poland
26 6 0.01% 6 0.01% 59 0.05% Romania
27 6 0.01% 5 0.01% 33 0.03% United Kingdom
28 5 0.01% 3 0.01% 6 0.00% China
29 5 0.01% 5 0.01% 5 0.00% Faroe Islands
30 4 0.01% 4 0.01% 4 0.00% India


Generated by Webalizer Version 2.01