Usage Statistics for halloweenexpressinc.com

Summary Period: May 2010
Generated 01-Jun-2010 02:40 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 51926
Total Files 46703
Total Pages 49489
Total Visits 3360
Total KBytes 115857
Total Unique Sites 774
Total Unique URLs 487
Total Unique Referrers 237
Total Unique User Agents 361
. Avg Max
Hits per Hour 69 4613
Hits per Day 1675 7002
Files per Day 1506 6813
Pages per Day 1596 6898
Visits per Day 108 178
KBytes per Day 3737 15418
Hits by Response Code
Code 200 - OK 46703
Code 206 - Partial Content 172
Code 301 - Moved Permanently 97
Code 304 - Not Modified 1560
Code 400 - Bad Request 22
Code 403 - Forbidden 745
Code 404 - Not Found 2475
Code 405 - Method Not Allowed 137
Code 408 - Request Timeout 14
Code 501 - Not Implemented 1

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 2854 5.50% 2629 5.63% 2788 5.63% 102 3.04% 73 9.43% 12297 10.61%
2 205 0.39% 27 0.06% 141 0.28% 54 1.61% 67 8.66% 380 0.33%
3 5772 11.12% 5526 11.83% 5713 11.54% 96 2.86% 88 11.37% 10647 9.19%
4 1206 2.32% 1011 2.16% 1107 2.24% 85 2.53% 74 9.56% 1516 1.31%
5 348 0.67% 173 0.37% 260 0.53% 83 2.47% 71 9.17% 867 0.75%
6 578 1.11% 332 0.71% 464 0.94% 58 1.73% 72 9.30% 3246 2.80%
7 923 1.78% 744 1.59% 829 1.68% 82 2.44% 68 8.79% 5071 4.38%
8 312 0.60% 166 0.36% 264 0.53% 86 2.56% 52 6.72% 1464 1.26%
9 253 0.49% 97 0.21% 188 0.38% 84 2.50% 65 8.40% 906 0.78%
10 172 0.33% 38 0.08% 120 0.24% 73 2.17% 61 7.88% 1215 1.05%
11 159 0.31% 33 0.07% 108 0.22% 44 1.31% 53 6.85% 482 0.42%
12 164 0.32% 42 0.09% 114 0.23% 98 2.92% 69 8.91% 797 0.69%
13 2933 5.65% 2821 6.04% 2888 5.84% 99 2.95% 57 7.36% 3487 3.01%
14 3055 5.88% 2930 6.27% 2994 6.05% 114 3.39% 61 7.88% 3602 3.11%
15 3225 6.21% 3083 6.60% 3137 6.34% 145 4.32% 95 12.27% 6291 5.43%
16 3507 6.75% 3370 7.22% 3436 6.94% 141 4.20% 82 10.59% 5606 4.84%
17 3354 6.46% 3237 6.93% 3304 6.68% 154 4.58% 77 9.95% 3923 3.39%
18 3511 6.76% 3371 7.22% 3451 6.97% 149 4.43% 74 9.56% 4177 3.61%
19 337 0.65% 167 0.36% 233 0.47% 110 3.27% 65 8.40% 1488 1.28%
20 2467 4.75% 2060 4.41% 2346 4.74% 155 4.61% 95 12.27% 15418 13.31%
21 2389 4.60% 2243 4.80% 2327 4.70% 159 4.73% 97 12.53% 3115 2.69%
22 2207 4.25% 2085 4.46% 2145 4.33% 122 3.63% 69 8.91% 4535 3.91%
23 7002 13.48% 6813 14.59% 6898 13.94% 126 3.75% 96 12.40% 8437 7.28%
24 228 0.44% 82 0.18% 138 0.28% 103 3.07% 82 10.59% 814 0.70%
25 189 0.36% 82 0.18% 112 0.23% 90 2.68% 65 8.40% 1169 1.01%
26 242 0.47% 98 0.21% 162 0.33% 107 3.18% 73 9.43% 1412 1.22%
27 379 0.73% 207 0.44% 265 0.54% 127 3.78% 83 10.72% 1816 1.57%
28 560 1.08% 388 0.83% 454 0.92% 135 4.02% 80 10.34% 1090 0.94%
29 1754 3.38% 1524 3.26% 1657 3.35% 178 5.30% 71 9.17% 6648 5.74%
30 1176 2.26% 1011 2.16% 1073 2.17% 137 4.08% 83 10.72% 2411 2.08%
31 465 0.90% 313 0.67% 373 0.75% 110 3.27% 71 9.17% 1531 1.32%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2193 4.22% 57 1784 3.82% 68 2130 4.30% 541 16780 14.48%
1 86 2689 5.18% 81 2517 5.39% 84 2630 5.31% 115 3557 3.07%
2 36 1124 2.16% 29 921 1.97% 33 1036 2.09% 74 2294 1.98%
3 54 1695 3.26% 49 1533 3.28% 51 1611 3.26% 120 3724 3.21%
4 63 1963 3.78% 55 1707 3.66% 60 1873 3.78% 180 5568 4.81%
5 79 2451 4.72% 74 2305 4.94% 76 2379 4.81% 124 3834 3.31%
6 67 2102 4.05% 60 1865 3.99% 65 2033 4.11% 299 9273 8.00%
7 65 2045 3.94% 59 1859 3.98% 63 1961 3.96% 114 3522 3.04%
8 40 1249 2.41% 35 1101 2.36% 38 1184 2.39% 77 2402 2.07%
9 33 1030 1.98% 27 859 1.84% 29 917 1.85% 63 1946 1.68%
10 63 1976 3.81% 56 1745 3.74% 59 1835 3.71% 99 3074 2.65%
11 96 3000 5.78% 89 2771 5.93% 91 2848 5.75% 153 4757 4.11%
12 77 2413 4.65% 70 2176 4.66% 72 2250 4.55% 182 5642 4.87%
13 101 3150 6.07% 93 2891 6.19% 95 2971 6.00% 139 4300 3.71%
14 75 2336 4.50% 68 2115 4.53% 70 2195 4.44% 100 3089 2.67%
15 77 2393 4.61% 69 2148 4.60% 72 2260 4.57% 95 2945 2.54%
16 68 2132 4.11% 60 1875 4.01% 63 1964 3.97% 147 4550 3.93%
17 188 5844 11.25% 181 5626 12.05% 185 5748 11.61% 220 6812 5.88%
18 72 2254 4.34% 63 1973 4.22% 68 2123 4.29% 134 4139 3.57%
19 64 2001 3.85% 55 1728 3.70% 62 1934 3.91% 172 5338 4.61%
20 41 1295 2.49% 36 1134 2.43% 39 1227 2.48% 78 2428 2.10%
21 54 1702 3.28% 48 1516 3.25% 52 1628 3.29% 227 7044 6.08%
22 51 1587 3.06% 45 1413 3.03% 48 1502 3.04% 184 5703 4.92%
23 42 1302 2.51% 36 1141 2.44% 40 1250 2.53% 101 3135 2.71%

Top 30 of 487 Total URLs
# Hits KBytes URL
1 43139 83.08% 43957 37.94% /
2 263 0.51% 2576 2.22% /webalizer/
3 174 0.34% 74 0.06% /xyiznwsk/
4 103 0.20% 3466 2.99% /webalizer/usage_200902.html
5 102 0.20% 405 0.35% /modlogan/
6 57 0.11% 124 0.11% /modlogan/m_usage_200912_004_004.html
7 57 0.11% 5980 5.16% /webalizer/usage_201005.html
8 54 0.10% 3937 3.40% /webalizer/usage_200911.html
9 52 0.10% 76 0.07% /modlogan/m_usage_201003_000_000.html
10 51 0.10% 85 0.07% /modlogan/m_usage_200912_000_000.html
11 50 0.10% 3450 2.98% /webalizer/usage_200906.html
12 50 0.10% 4219 3.64% /webalizer/usage_200907.html
13 49 0.09% 3830 3.31% /webalizer/usage_200909.html
14 48 0.09% 2873 2.48% /webalizer/usage_201003.html
15 45 0.09% 3604 3.11% /webalizer/usage_200910.html
16 43 0.08% 76 0.07% /modlogan/m_usage_201002_000_000.html
17 43 0.08% 3061 2.64% /webalizer/usage_201002.html
18 42 0.08% 19 0.02% /modlogan/modlogan.css
19 42 0.08% 3732 3.22% /webalizer/usage_200908.html
20 41 0.08% 40 0.03% /modlogan/m_usage_200911_004_001.html
21 40 0.08% 79 0.07% /modlogan/m_usage_200911_000_000.html
22 40 0.08% 3371 2.91% /webalizer/usage_201001.html
23 40 0.08% 3575 3.09% /webalizer/usage_201004.html
24 39 0.08% 76 0.07% /modlogan/m_usage_201001_000_000.html
25 38 0.07% 79 0.07% /modlogan/m_usage_200910_000_000.html
26 38 0.07% 3097 2.67% /webalizer/usage_200912.html
27 34 0.07% 82 0.07% /modlogan/m_usage_201004_000_000.html
28 32 0.06% 73 0.06% /modlogan/m_usage_201001_002_001.html
29 32 0.06% 1804 1.56% /webalizer/usage_200904.html
30 30 0.06% 70 0.06% /modlogan/m_usage_201001_004_004.html

Top 10 of 487 Total URLs By KBytes
# Hits KBytes URL
1 43139 83.08% 43957 37.94% /
2 57 0.11% 5980 5.16% /webalizer/usage_201005.html
3 50 0.10% 4219 3.64% /webalizer/usage_200907.html
4 54 0.10% 3937 3.40% /webalizer/usage_200911.html
5 49 0.09% 3830 3.31% /webalizer/usage_200909.html
6 42 0.08% 3732 3.22% /webalizer/usage_200908.html
7 45 0.09% 3604 3.11% /webalizer/usage_200910.html
8 40 0.08% 3575 3.09% /webalizer/usage_201004.html
9 103 0.20% 3466 2.99% /webalizer/usage_200902.html
10 50 0.10% 3450 2.98% /webalizer/usage_200906.html

Top 10 of 313 Total Entry Pages
# Hits Visits URL
1 43139 83.08% 997 36.93% /
2 263 0.51% 65 2.41% /webalizer/
3 57 0.11% 46 1.70% /modlogan/m_usage_200912_004_004.html
4 174 0.34% 38 1.41% /xyiznwsk/
5 102 0.20% 35 1.30% /modlogan/
6 103 0.20% 34 1.26% /webalizer/usage_200902.html
7 57 0.11% 31 1.15% /webalizer/usage_201005.html
8 23 0.04% 23 0.85% /modlogan/m_usage_200904_004_005.html
9 41 0.08% 22 0.81% /modlogan/m_usage_200911_004_001.html
10 32 0.06% 21 0.78% /webalizer/usage_200904.html

Top 10 of 314 Total Exit Pages
# Hits Visits URL
1 43139 83.08% 996 36.70% /
2 263 0.51% 58 2.14% /webalizer/
3 174 0.34% 47 1.73% /xyiznwsk/
4 57 0.11% 45 1.66% /modlogan/m_usage_200912_004_004.html
5 102 0.20% 36 1.33% /modlogan/
6 103 0.20% 34 1.25% /webalizer/usage_200902.html
7 57 0.11% 30 1.11% /webalizer/usage_201005.html
8 23 0.04% 23 0.85% /modlogan/m_usage_200904_004_005.html
9 41 0.08% 21 0.77% /modlogan/m_usage_200911_004_001.html
10 52 0.10% 21 0.77% /modlogan/m_usage_201003_000_000.html

Top 30 of 774 Total Sites
# Hits Files KBytes Visits Hostname
1 4396 8.47% 4382 9.38% 4489 3.87% 1 0.03% bbe217.neoplus.adsl.tpnet.pl
2 3342 6.44% 3342 7.16% 3424 2.96% 26 0.77% zestservers.com
3 3080 5.93% 3080 6.59% 3375 2.91% 25 0.74% 221043.ds.nac.net
4 2993 5.76% 2993 6.41% 3271 2.82% 26 0.77% 178553.ds.nac.net
5 2770 5.33% 2770 5.93% 4464 3.85% 64 1.90% 647760.ds.nac.net
6 2154 4.15% 2154 4.61% 2207 1.90% 36 1.07% plesk4.amhosting.com
7 1908 3.67% 1908 4.09% 1932 1.67% 36 1.07% 188.92.77.15
8 1907 3.67% 1907 4.08% 1931 1.67% 36 1.07% 188.92.77.18
9 1905 3.67% 1905 4.08% 1929 1.67% 36 1.07% 188.92.77.17
10 1901 3.66% 1901 4.07% 1925 1.66% 36 1.07% 188.92.77.14
11 1900 3.66% 1900 4.07% 1924 1.66% 36 1.07% 188.92.77.16
12 1900 3.66% 1900 4.07% 1924 1.66% 36 1.07% 188.92.77.20
13 1897 3.65% 1897 4.06% 1921 1.66% 36 1.07% 188.92.77.19
14 1892 3.64% 1892 4.05% 1916 1.65% 36 1.07% 188.92.77.21
15 1889 3.64% 1889 4.04% 1913 1.65% 36 1.07% 188.92.77.13
16 1670 3.22% 1670 3.58% 1711 1.48% 27 0.80% 204.14.110.100
17 1642 3.16% 1642 3.52% 2904 2.51% 66 1.96% 616817.ds.nac.net
18 1252 2.41% 180 0.39% 1300 1.12% 512 15.24% spider31.yandex.ru
19 1022 1.97% 1022 2.19% 1047 0.90% 12 0.36% 81.177.23.46
20 523 1.01% 523 1.12% 536 0.46% 2 0.06% venus.4dwebhosting.com
21 515 0.99% 515 1.10% 528 0.46% 7 0.21% fuzzy.cirtexhosting.com
22 394 0.76% 394 0.84% 404 0.35% 56 1.67% server4.hosting-insiders.net
23 369 0.71% 271 0.58% 2508 2.17% 1 0.03% bot2.linguee.com
24 281 0.54% 174 0.37% 2201 1.90% 67 1.99% crawl-66-249-71-6.googlebot.com
25 259 0.50% 183 0.39% 12150 10.49% 1 0.03% security.lightspeedsystems.com
26 248 0.48% 172 0.37% 2267 1.96% 1 0.03% xeron.cronosit.lv
27 243 0.47% 154 0.33% 1152 0.99% 22 0.65% crawl2.dotnetdotcom.org
28 200 0.39% 87 0.19% 2130 1.84% 108 3.21% crawl-8c.cuil.com
29 199 0.38% 140 0.30% 777 0.67% 26 0.77% crawl-66-249-71-80.googlebot.com
30 197 0.38% 146 0.31% 791 0.68% 38 1.13% crawl-66-249-71-104.googlebot.com

Top 10 of 774 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 259 0.50% 183 0.39% 12150 10.49% 1 0.03% security.lightspeedsystems.com
2 4396 8.47% 4382 9.38% 4489 3.87% 1 0.03% bbe217.neoplus.adsl.tpnet.pl
3 2770 5.33% 2770 5.93% 4464 3.85% 64 1.90% 647760.ds.nac.net
4 3342 6.44% 3342 7.16% 3424 2.96% 26 0.77% zestservers.com
5 3080 5.93% 3080 6.59% 3375 2.91% 25 0.74% 221043.ds.nac.net
6 117 0.23% 77 0.16% 3278 2.83% 2 0.06% pep1.shopwiki.com
7 2993 5.76% 2993 6.41% 3271 2.82% 26 0.77% 178553.ds.nac.net
8 1642 3.16% 1642 3.52% 2904 2.51% 66 1.96% 616817.ds.nac.net
9 369 0.71% 271 0.58% 2508 2.17% 1 0.03% bot2.linguee.com
10 248 0.48% 172 0.37% 2267 1.96% 1 0.03% xeron.cronosit.lv

Top 30 of 237 Total Referrers
# Hits Referrer
1 8283 15.95% - (Direct Request)
2 2002 3.86% http://granny-porn.hotnudegranny-review.com/
3 1492 2.87% http://roundandbrownreview.info/
4 1194 2.30% http://granny-pussy.hotnudegranny-review.com/
5 986 1.90% http://gay-sex.badybody.com/
6 961 1.85% http://naked-celebs.brunettes4u.com/
7 902 1.74% http://round-and-brown.50milfs.com/
8 896 1.73% http://reality-kings.50milfs.com/
9 629 1.21% http://nakedcelebscity.com/
10 523 1.01% http://milf-pussy.50milfs.com/
11 510 0.98% http://milf-porn.50milfs.com/
12 508 0.98% http://hot-chicks.hotnudegranny-review.com/
13 501 0.96% http://reality-kings.badybody.com/
14 493 0.95% http://streetblowjobs.brunettes4u.com/
15 492 0.95% http://jessica-simpson-nude.hotnudegranny-review.com/
16 489 0.94% http://jessica-simpson-naked.hotnudegranny-review.com/
17 486 0.94% http://bangboat.brunettes4u.com/
18 481 0.93% http://hairy-pussy.heopa.com/
19 450 0.87% http://boy-dating-sites.genfireins.com/
20 450 0.87% http://dating-agencies-for-professionals.oemexcess.com/
21 450 0.87% http://dating-services-massachusetts.citywidefundinginc.com/
22 450 0.87% http://dating-sites-containing-badmojo999.parkeybros.com/
23 450 0.87% http://dating-winchester-101-trap-gun.v-cgw.com/
24 450 0.87% http://flirt-live-wyoming.witchhunteronline.com/
25 450 0.87% http://free-online-teen-dating-services.parkeybros.com/
26 450 0.87% http://free-pakistani-dating-sites.wisconsinsigns.com/
27 450 0.87% http://frisco-tx-singles.flowers-in.com/
28 450 0.87% http://goa-india-singles.sloc10.com/
29 450 0.87% http://home-based-date-ideas.andrelic.com/
30 450 0.87% http://learned-from-past-relationships.pointonesystems.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% parent directory halloween -xxx-html-htm-php-shtml-opendivx-md5

Top 15 of 361 Total User Agents
# Hits User Agent
1 19096 36.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 17131 32.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 4392 8.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 2142 4.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1259 2.42% Yandex/1.01.001 (compatible; Win16; I)
6 985 1.90% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 792 1.53% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 428 0.82% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
9 369 0.71% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
10 360 0.69% swish-e http://swish-e.org/
11 326 0.63% Googlebot-Image/1.0
12 284 0.55% Mozilla 4/0
13 271 0.52% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
14 259 0.50% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
15 246 0.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for May 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 20702 39.87% 20551 44.00% 27769 23.97% Unresolved/Unknown
2 12480 24.03% 9331 19.98% 53917 46.54% US Commercial
3 11751 22.63% 11509 24.64% 20599 17.78% Network
4 4403 8.48% 4384 9.39% 4494 3.88% Poland
5 1348 2.60% 273 0.58% 4370 3.77% Russian Federation
6 350 0.67% 308 0.66% 391 0.34% Germany
7 349 0.67% 257 0.55% 1263 1.09% Non-Profit Organization
8 248 0.48% 172 0.37% 2267 1.96% Latvia
9 92 0.18% 1 0.00% 138 0.12% Netherlands
10 57 0.11% 22 0.05% 188 0.16% Brazil
11 15 0.03% 6 0.01% 68 0.06% France
12 13 0.03% 0 0.00% 8 0.01% Italy
13 12 0.02% 1 0.00% 8 0.01% Spain
14 11 0.02% 6 0.01% 65 0.06% Australia
15 11 0.02% 6 0.01% 65 0.06% India
16 10 0.02% 10 0.02% 8 0.01% Old style Arpanet (arpa)
17 9 0.02% 0 0.00% 11 0.01% Ukraine
18 8 0.02% 6 0.01% 62 0.05% Belgium
19 7 0.01% 7 0.01% 43 0.04% US Educational
20 6 0.01% 1 0.00% 16 0.01% United Arab Emirates
21 5 0.01% 5 0.01% 34 0.03% Moldova
22 4 0.01% 1 0.00% 7 0.01% Switzerland
23 4 0.01% 2 0.00% 5 0.00% Seychelles
24 4 0.01% 1 0.00% 6 0.00% Sweden
25 3 0.01% 3 0.01% 0 0.00% Finland
26 3 0.01% 2 0.00% 4 0.00% Norway
27 2 0.00% 2 0.00% 20 0.02% Canada
28 2 0.00% 0 0.00% 1 0.00% Christmas Island
29 2 0.00% 0 0.00% 1 0.00% Romania
30 2 0.00% 1 0.00% 3 0.00% Turkey


Generated by Webalizer Version 2.01